



| FEBRUARY | |||||
| DATE | MATCH | PICK | ODD | RESULT |
![]()
|
| 01.02.2026 | Heracles – Sittard | 1H-Over1.5 | 2.50 | 2:1-2:1 |
|
| 02.02.2026 | Jong Utrecht – Venlo | 1H-Over1.5 | 2.20 | 0:1-2:2 |
|
| 03.02.2026 | Barnsley – Northampton | 1H-Over1.5 | 2.60 | 1:1-2:2 |
|
| 04.02.2026 | Troyes – Lens | 1H-Over1.5 | 2.20 | 1:1-2:4 |
|
| 05.02.2026 | No Match | ||||
| 06.02.2026 | Paris 13 Atl. – Dijon | 1H-Over1.5 | 3.20 | 0:2-1:4 |
|
| 07.02.2026 | Gent – Leuven | 1H-Over1.5 | 2.70 | 0:2-1:3 |
|
| 08.02.2026 | Wolfsberger AC – Grazer AK | 1H-Over1.5 | 3.00 | 1:1-2:2 |
|
| 09.02.2026 | Sheffield Utd – Middlesbrough | 1H-Over1.5 | 2.60 | 0:2-1:2 |
|
| 10.02.2026 | No Match | ||||
| 11.02.2026 | Boreham Wood – Yeovil | 1H-Over1.5 | 2.25 | 1:1-3:2 |
|
| 12.02.2026 | No Match | ||||
| 13.02.2026 | Lausanne Ouchy – Aarau | 1H-Over1.5 | 2.40 | 3:2-4:2 |
|
| 14.02.2026 | Charleroi – Gent | 1H-Over1.5 | 2.70 | 0:1-2:3 |
|
| 15.02.2026 | Rangers – Hearts | 1H-Over1.5 | 2.75 | 2:2-4:2 |
|
| 16.02.2026 | Mirassol – Portuguesa | 1H-Over1.5 | 3.00 | 1:1-1:2 |
|
| 17.02.2026 | Galatasaray – Juventus | 1H-Over1.5 | 2.60 | 1:2-5:2 |
|
| 18.02.2026 | Club Brugge KV – Atl. Madrid | 1H-Over1.5 | 2.60 | 0:2-3:3 |
|
| 19.02.2026 | Celtic – Stuttgart | 1H-Over1.5 | 2.75 | 1:2-1:4 |
|
| 20.02.2026 | Sassuolo – Verona | 1H-Over1.5 | 3.30 | 2:0-3:0 |
|
| 21.02.2026 | Altach – Austria Vienna | 1H-Over1.5 | 3.20 | 2:1-2:1 |
|
| 22.02.2026 | Utrecht – Zwolle | 1H-Over1.5 | 2.30 | 1:0-1:1 |
|
| 23.02.2026 | GAIS – Landskrona | 1H-Over1.5 | 2.20 | 3:0-3:0 |
|
| 24.02.2026 | Southampton – QPR | 1H-Over1.5 | 2.40 | 2:0-5:0 |
|
| 25.02.2026 | Millwall – Birmingham | 1H-Over1.5 | 2.90 | 2:0-3:0 |
|
| 26.02.2026 | Akranes – Valur | 1H-Over1.5 | 2.00 | 2:1-2:1 |
|
| 27.02.2026 | Maastricht – De Graafschap | 1H-Over1.5 | 2.00 | 1:2-3:3 |
|
| 28.02.2026 | Scunthorpe – Solihull Moors | 1H-Over1.5 | 2.25 | 0:2-3:3 |
|
| MARCH | |||||
| DATE | MATCH | PICK | ODD | RESULT |
![]()
|
| 01.03.2026 | Hamburger SV – RB Leipzig | 1H-Over1.5 | 2.50 | 1:1-1:2 |
|
| 02.03.2026 | No Match | ||||
| 03.03.2026 | Zwickau – Babelsberg | 1H-Over1.5 | 2.40 | 1:2-3:2 |
|
| 04.03.2026 | Aston Villa – Chelsea | 1H-Over1.5 | 2.50 | 1:2-1:4 |
|
| 05.03.2026 | Lyon – Lens | 1H-Over1.5 | 2.60 | 0:2-2:2 |
|
| 06.03.2026 | Falkirk – Dundee Utd | 1H-Over1.5 | 2.75 | 2:1-2:1 |
|
| 07.03.2026 | Dender – Charleroi | 1H-Over1.5 | 2.75 | 2:1-2:2 |
|
| 08.03.2026 | G.A. Eagles – Twente | 1H-Over1.5 | 2.40 | 0:2-1:4 |
|
| 09.03.2026 | AIK – Hacken | 1H-Over1.5 | 2.60 | 0:0-4:0 |
|
| 10.03.2026 | Kidderminster – Peterborough Sports | 1H-Over1.5 | 2.40 | 2:0-4:0 |
|
| 11.03.2026 | No Match | ||||
| 12.03.2026 | Samsunspor – Rayo Vallecano | 1H-Over1.5 | 3.00 | 1:2-1:3 |
|
| 13.03.2026 | Nancy – Le Mans | 1H-Over1.5 | 3.20 | 1:1-2:4 |
|
| 14.03.2026 | FC Volendam – Sittard | 1H-Over1.5 | 2.50 | 0:2-1:2 |
|
| 15.03.2026 | Tromso – Fredrikstad | 1H-Over1.5 | 2.40 | 1:0-4:0 |
|
| 16.03.2026 | Brentford – Wolves | 1H-Over1.5 | 2.50 | 2:1-2:2 |
|
| 17.03.2026 | Almere City – Waalwijk | 1H-Over1.5 | 2.00 | 1:2-2:2 |
|
| 18.03.2026 | No Match | ||||
| 19.03.2026 | Freiburg – Genk | 1H-Over1.5 | 2.60 | 2:1-5:1 |
|
| 20.03.2026 | Lens – Angers | 1H-Over1.5 | 2.50 | 3:0-5:1 |
|
| 21.03.2026 | Tirol – Grazer AK | 1H-Over1.5 | 3.20 | 1:2-1:5 |
|
| 22.03.2026 | Club Brugge KV – KV Mechelen | 1H-Over1.5 | 2.00 | 3:0-4:1 |
|
| 23.03.2026 | No Match | ||||
| 24.03.2026 | FC Emmen – Cambuur | 1H-Over1.5 | 2.20 | 1:3-2:4 |
|
| 25.03.2026 | Reichenau – FC Lustenau | 1H-Over1.5 | 2.00 | 1:2-1:4 |
|
| 26.03.2026 | Slovakia – Kosovo | 1H-Over1.5 | 2.75 | 2:1-3:4 |
|
| 27.03.2026 | Wexford – Treaty United | 1H-Over1.5 | 2.60 | 1:0-3:2 |
|
| 28.03.2026 | Eastleigh – Forest Green | 1H-Over1.5 | 2.40 | 2:1-2:4 |
|
| 29.03.2026 | Nykopings – Orebro Syr. | 1H-Over1.5 | 2.00 | 2:0-3:0 |
|
| 30.03.2026 | No Match | ||||
| 31.03.2026 | Progreso – Liverpool M. | 1H-Over1.5 | 3.00 | 2:2-3:3 |
|
| APRIL | |||||
| DATE | MATCH | PICK | ODD | RESULT |
![]()
|
| 01.04.2026 | No Match | ||||
| 02.04.2026 | Holbaek p- Nykobing | 1H-Over1.5 | 2.40 | 0:4-1:5 |
|
| 03.04.2026 | Sheffield Utd – Swansea | 1H-Over1.5 | 2.60 | 1:1-3:3 |
|
| 04.04.2026 | Middelfart – Aalborg | 1H-Over1.5 | 2.50 | 2:0-2:5 |
|
| 05.04.2026 | FC Volendam – Feyenoord | 1H-Over1.5 | 2.00 | 0:0-0:0 |
|
| 06.04.2026 | Swansea – Middlesbrough | 1H-Over1.5 | 2.60 | 2:1-2:2 |
|
| 07.04.2026 | Vaduz – Bellinzona | 1H-Over1.5 | 2.00 | 3:0-3:2 |
|
| 08.04.2026 | No Match | ||||
| 09.04.2026 | Rayo Vallecano – AEK Athens | 1H-Over1.5 | 2.50 | 2:0-3:0 |
|
| 10.04.2026 | Salzburg – LASK | 1H-Over1.5 | 2.40 | 1:1-2:3 |
|
| 11.04.2026 | Real Sociedad – Alaves | 1H-Over1.5 | 3.00 | 2:2-3:3 |
|
| 12.04.2026 | Silkeborg – Odense | 1H-Over1.5 | 2.25 | 0:1-3:1 |
|
| 13.04.2026 | Jong Utrecht – Vitesse | 1H-Over1.5 | 2.20 | 0:2-0:3 |
|
| 14.04.2026 | Bolton – Stevenage | 1H-Over1.5 | 2.10 | 2:0-5:1 |
|
| 15.04.2026 | Bayern Munich – Real Madrid | 1H-Over1.5 | 2.10 | 2:3-4:3 |
|
| 16.04.2026 | AZ Alkmaar – Shakhtar Donetsk | 1H-Over1.5 | 2.50 | 0:0-2:2 |
|
| 17.04.2026 | Roda – FC Emmen | 1H-Over1.5 | 2.00 | 2:0-2:2 |
|
| 18.04.2026 | Werder Bremen – Hamburger SV | 1H-Over1.5 | 2.50 | 1:1-3:1 |
|
| 19.04.2026 | Start – Molde | 1H-Over1.5 | 2.60 | 1:0-1:1 |
|
| 20.04.2026 | Liverpool M. – Nacional | 1H-Over1.5 | 3.00 | 1:1-1:3 |
|
| 21.04.2026 | Horsens – Esbjerg | 1H-Over1.5 | 2.70 | 2:1-4:1 |
|
| 22.04.2026 | Charlton – Ipswich | 1H-Over1.5 | 2.70 | 1:1-1:2 |
|
| 23.04.2026 | Aalborg – B.93 | 1H-Over1.5 | 2.35 | 1:1-3:2 |
|
| 25.04.2026 | Hamburger SV – Hoffenheim | 1H-Over1.5 | 2.30 | 1:2-1:2 |
|
| 26.04.2026 | Sonderjyske – Brondby | 1H-Over1.5 | 2.30 | 2:0-3:0 |
|
| 27.04.2026 | Boulogne – Dunkerque | 1H-Over1.5 | 3.20 | 1:2-2:6 |
|
| 28.04.2026 | No Match | ||||
| 29.04.2026 | Tromso – Brann | 1H-Over1.5 | 2.60 | 0:3-0:5 |
|
| 30.04.2026 | No Match |
| MAY | |||||
| DATE | MATCH | PICK | ODD | RESULT |
![]()
|
| 01.05.2026 | Viking – Rosenborg | 1H-Over1.5 | 2.20 | 2:0-3:0 |
|
| 02.05.2026 | Wrexham – Middlesbrough | 1H-Over1.5 | 2.40 | 2:2-2:2 |
|
| 03.05.2026 | Betis – Oviedo | 1H-Over1.5 | 2.70 | 2:0-3:0 |
|
| 04.05.2026 | No Match | ||||
| 05.05.2026 | Beroe – Montana | 1H-Over1.5 | 3.40 | 0:2-2:2 |
|
| 06.05.2026 | Always Ready – Lanus | 1H-Over1.5 | 2.50 | 2:0-4:0 |
|
| 07.05.2026 | PK-35 – Mikkeli | 1H-Over1.5 | 2.10 | 0:0-3:1 |
|
| 08.05.2026 | Hapoel Hadera – Hapoel Afula | 1H-Over1.5 | 2.80 | 0:0-1:1 |
|
| 09.05.2026 | Waregem – Dender | 1H-Over1.5 | 2.50 | 2:1-2:1 |
|
| 10.05.2026 | Moss – Bryne | 1H-Over1.5 | 2.30 | 0:3-2:3 |
|
| 11.05.2026 | Bellinzona – Wil | 1H-Over1.5 | 2.40 | 1:1-2:4 |
|
| 12.05.2026 | No Match | ||||
| 13.05.2026 | Motherwell – Celtic | 1H-Over1.5 | 2.25 | 1:1-2:3 |
|
| 14.05.2026 | A. Klagenfurt – Liefering | 1H-Over1.5 | 2.35 | 1:1-2:3 |
|
| 15.05.2026 | Oriente Petrolero – Guabira | 1H-Over1.5 | 2.00 | 1:1-2:2 |
|
| 16.05.2026 | Rosenborg – Aalesund | 1H-Over1.5 | 2.40 | 1:1-2:3 |
|
| 17.05.2026 | Heracles – Groningen | 1H-Over1.5 | 2.20 | 1:1-1:2 |
|
| 18.05.2026 | Oddevold – Orebro | 1H-Over1.5 | 2.60 | 1:0-4:1 |
|
| 19.05.2026 | Helsingborg – Varberg | 1H-Over1.5 | 2.50 | 1:1-1:3 |
|
| 20.05.2026 | Strommen – Haugesund | 1H-Over1.5 | 2.20 | 0:3-0:7 |
|
| 21.05.2026 | No Match | ||||
| 22.05.2026 | Djurgarden – Brommapojkarna | 1H-Over1.5 | 2.25 | 1:1-1:2 |
|
| 23.05.2026 | Bologna – Inter | 1H-Over1.5 | 2.30 | 2:1-3:3 |
|
| 24.05.2026 | Royale Union SG – Anderlecht | 1H-Over1.5 | 2.50 | 4:0-5:1 |
|
| 25.05.2026 | Hvidovre IF – Esbjerg | 1H-Over1.5 | 2.60 | 0:1-1:4 |
|
| 26.05.2026 | No Match | ||||
| 27.05.2026 | LDU Quito – Always Ready | 1H-Over1.5 | 2.20 | 1:2-3:2 |
|
| 28.05.2026 | No Match | ||||
| 29.05.2026 | Orgryte – Elfsborg | 1H-Over1.5 | 2.00 | 1:1-2:2 |
|
| 30.05.2026 | Gnistan – SJK | 1H-Over1.5 | 2.50 | 1:1-3:2 |
|
| 31.05.2026 | Racing Santander – Cadiz CF | 1H-Over1.5 | 2.00 | 3:0-4:1 |
|
| JUNE | |||||
| DATE | MATCH | PICK | ODD | RESULT |
![]()
|
| 01.06.2026 | Norway – Sweden | 1H-Over1.5 | 2.60 | 3:0-3:1 |
|
| 02-03.06.2026 | No Matches | ||||
| 04.06.2026 | Panama – Dominican Republic | 1H-Over1.5 | 2.25 | 2:0-4:2 |
|
| 05.06.2026 |
![]()
|
1H-Over1.5 |
|
|
|


Date: 11.06.2026 MAY
Odds:40.00-60.00
Stake: 100% sure, double checked and confirmed
Price: 2000 euro
E-mail:[email protected]
WhatsApp:+37368845067
| JUNE | |||||
| DATE | MATCH | PICK | ODD | RESULT |
![]()
|
| 11.06.2026 |
![]() ![]()
|
1H-Over 1.5 |
|
|
|
| 11.06.2026 |
![]() ![]()
|
1H-Over 1.5 |
|
|
|
| 11.06.2026 |
![]() ![]()
|
1H-Over 1.5 |
|
|
|
| 11.06.2026 |
![]() ![]()
|
1H-Over 1.5 |
|
|
|




















Date:05.06.2026
Match:Czech Republic – Guatemala
Pick: 1 (Odds 1.15) FT:???
Match:Real Potosi – Academia del Balompie
Pick: 1 (Odds 1.55) FT:Postponed
Date:31.05.2026
Match:Germany – Finland
Pick: 1 (Odds 1.15) FT:4:0 
Date:30.05.2026
Match:Molde – Sandefjord
Pick: 1 (Odds 1.60) FT:2:1 
Date:29.05.2026
Match:Nice – St Etienne
Pick: X (Odds 3.20) FT:4:1 
Date:27.05.2026
Match:Nacional – Coquimbo
Pick: 1 (Odds 1.80) FT:1:0 
Date:25.05.2026
Match:FK Sarajevo – Zeljeznicar
Pick: 1 (Odds 1.45) FT:1:0 
Date:24.05.2026
Match:Ajax – Utrecht
Pick: 1 (Odds 1.80) FT:0:0
Date:23.05.2026
Match:St. Liege – Charleroi
Pick: 1 (Odds 2.15) FT:0:2
Date:22.05.2026
Match:Lens – Nice
Pick: 1 (Odds 1.70) FT:3:1 
Date:20.05.2026
Match:Start – Bodo/Glimt
Pick: 2 (Odds 1.20) FT:1:4 
Date:19.05.2026
Match:Hapoel Petah Tikva – Beitar Jerusalem
Pick: 2 (Odds 1.30) FT:0:0
Date:17.05.2026
Match:PSV – Twente
Pick: 1 (Odds 2.20) FT:5:1 
Date:16.05.2026
Match:Internacional – Vasco
Pick: 1 (Odds 1.90) FT:4:1 


















